miro Insight Standard V1.5 (depreciated)
Last updated
Last updated
All uplinks are sent to LoRaWAN Port 3!
Byte | Size | Description | Format |
---|---|---|---|
0 | 1 | Message length | uint8 |
1 | 1 | Message type (0x01) | uint8 |
2-4 | 3 | Measurement 1 | see below |
5-7 | 3 | Measurement 2 | see below |
... | ... | ... | ... |
3xN - 3xN +2 | 3 | Measurement N | see below |
The number of value pairs per message is depending on the sensor configuration:
Byte | Size | Description | Format |
---|---|---|---|
0-1 | 2 | Temperature in 0.01 °C | int16 (two's complement |
2 | 1 | Temperature in 0.5 °C | uint8 |
Temperature 1 | Humidity 1 | Temperature 2 | Humidity 2 |
---|---|---|---|
24.53 °C | 40.5 % | 24.62 °C | 42 % |
In case of sensor failure, a single measurement will have the payload 0xFFFFFF
Byte | Size | Description | Format |
---|---|---|---|
0 | 1 | Message length | uint8 |
1 | 1 | Message tape (0x02) | uint8 |
2-3 | 2 | Measurement 1 | see below |
4-5 | 2 | Measurement 2 | see below |
... | ... | ... | ... |
2xN - 2xN+1 | 2 | Measurement N | see below |
The number of values per message is depending on the sensor configuration:
Byte | Size | Description | Format |
---|---|---|---|
0-1 | 2 | CO2 concentration in ppm | uint16 |
CO2 1 | CO2 2 |
---|---|
952 ppm | 978 ppm |
In case of sensor failure, a single measurement will have the payload 0x0000
Byte | Size | Description | Format |
---|---|---|---|
1 | 1 | Message length (0x05) | uint8 |
2 | 1 | Message type (0x05) | uint8 |
3-4 | 2 | Measurement interval in seconds | uint16 |
5 | 1 | Send cycle | uint8 |
6 | 1 | Flags an number of retransmissions, combination of: Bit 7 = Confirmed uplinks (0 = off, 1 = on) Bit 6 = LED (0 = off, 1 = on) Bit 5 = ADR (0 = off, 1 = on) Bit 4: RFU Bit 0-3 = Number of retransmissions as uint4 | Bitfield |
Measurement interval | Send cycle | Confirmed uplinks | LED | ADR | Number of retransmissions |
---|---|---|---|---|---|
1200 (20 min) | 4 --> 5 measurements are accumulated | on | on | off | 4 |
Byte | Size | Description | Format |
---|---|---|---|
1 | 1 | Message length (0x07) | uint8 |
2 | 1 | Message type (0x06) | uint8 |
3-4 | 2 | DPRECATED, can be ignored (0x0000) | - |
5-6 | 2 | CO2 subsamples | uint16 |
7-8 | 2 | ABC calibration period in hours | uint16 |
CO2 subsamples | ABC calibration period |
---|---|
32 | 384 (16 days) |
Byte | Size | Description | Format |
---|---|---|---|
0 | 1 | Message length (0x05) | uint8 |
1 | 1 | Message type (0x03) | uint8 |
2-5 | 4 | Used charge in uAh (little endian) | uint32 |
Used Charge |
---|
4640 uAH |
Byte | Size | Description | Format |
---|---|---|---|
0 | 1 | Message length (0x03) | uint8 |
1 | 1 | Message type (0x09) | uint8 |
2-3 | 2 | Battery voltage in 0.01 V | uint16 |
Battery voltage |
---|
3.25 V |
Byte | Size | Description | Format |
---|---|---|---|
0 | 1 | Message length (0x05) | uint8 |
1 | 1 | Message type (0x0A) | uint8 |
2-5 | 4 | Firmware hash | uint32 |
Git Hash |
---|
59d65223 |
All downlinks must be sent on the LoRaWAN port 3!
Byte | Size | Description | Format |
---|---|---|---|
1 | 1 | Message length (0x05) | uint8 |
2 | 1 | Message type (0x80) | uint8 |
3-4 | 2 | Measurement interval in seconds | uint16 |
5 | 1 | Send cycle | uint8 |
6 | 1 | Flags and number ofretransmissions, combination of: Bit 7 = Confirmed uplinks (0 = off, 1 = on) Bit 6 = LED (0 = off, 1 = on) Bit 5 = ADR (0 = off, 1 = on) Bit 4: RFU Bit 0-3 = Number of retransmissions as uint4 | Bitfield |
Measurement interval | Send cycle | Confirmed uplinks | LED | ADR | Number of retransmissions |
---|---|---|---|---|---|
1200 (20 min) | 4 --> 5 measurements are accumulated | on | on | off | 4 |
Byte | Size | Description | Format |
---|---|---|---|
1 | 1 | Message length (0x07) | uint8 |
2 | 1 | Message type (0x81) | uint8 |
3-4 | 2 | DPRECATED, can be ignored (0x0000) | - |
5-6 | 2 | CO2 subsamples | uint16 |
7-8 | 2 | ABC calibration period in hours | uint16 |
CO2 subsamples | ABC calibration period |
---|---|
32 | 384 (16 days) |