Field (Asset)
dataKey | dataType | dataFormat | sampleValue | description |
---|---|---|---|---|
criticalAlarmCount | serverAttribute | integer | 2 | When is an alarm being sent |
cropType | serverAttribute | string | corn | What type of crop is planted there |
majorAlarmsCount | serverAttribute | integer | 6 | |
maxMoistureThreshold | serverAttribute | integer | 80 | When is a moisture alarm being sent |
minMoistureThreshold | serverAttribute | integer | 23 | When is a moisture alarm being sent |
perimeter | serverAttribute | list of floats | [[49.35733376286064,32.099990847388675],[49.36462881286005,32.09157942926953],[49.3693518503928,32.1008920749419],[49.362018441924455,32.10958265164581]] | what is the perimeter of the field |
Last updated