Building (Asset)
dataKey | dataType | dataFormat | sampleValue | description |
---|---|---|---|---|
latitude | serverAttribute | float | 47.756562 | latitude coordinate |
longitude | serverAttribute | float | 8.59165632 | longitude coordinate |
street | serverAttribute | string | Zürichstrasse | street name |
houseNumber | serverAttribute | string | 23a | house number |
postcode | serverAttribute | integer | 8001 | postcode of the city |
city | serverAttribute | string | Zürich | city name |
country | serverAttribute | string | Switzerland | country |
ecstype | relation | relationType: contains | use relation to find out the ecstype | "Energycontrolling system type" |
heatingLimit | serverAttribute | integer | 15 | limit of heating |
propertyNumber | serverAttribute | integer | 75 | property number (not the adress) |
roomTemperature | telemetry | integer | 23 | room temperature |
numberFloors | serverAttribute | integer | 10 | number of floors |
owner | relation | relationType: contains | use relation to find out the owner | property owner |
Last updated